Electrician Training Program
Program Overview
Program Requirement
Course No.(If Any) | Course Title | Clock Hours Class Lab | Credit Hours Technical Non-Technical | ||
---|---|---|---|---|---|
MATH1101 | Trigonometric Function | 90 | 0 | 0 | 0 |
PHYS1102 | College Physical | 90 | 0 | 3 | 0 |
EET1103 | Direct-Current Circuit | 90 | 0 | 5 | 0 |
EET1104 | Alternating-Current Circuit | 90 | 0 | 3 | 0 |
EET1205 | Circuit Graph Theory | 60 | 30 | 2 | 1 |
EET1206 | Electronic Principle | 90 | 0 | 3 | 0 |
EET1207 | Safety and Emergency Alarm System | 60 | 30 | 2 | 1 |
EET1208 | Digital Circuits/Microprocessors | 90 | 30 | 3 | 1 |
EET1209 | Electrician Instrumentation and Control | 90 | 30 | 3 | 1 |
EET2110 | Electrical Equipment Technology | 90 | 60 | 3 | 2 |
EET2111 | Power Distribution System Design and Maintenance | 90 | 60 | 3 | 2 |
EET2112 | Illuminating System Installation | 60 | 90 | 2 | 3 |
EET2113 | Electric Wire Installation | 60 | 90 | 2 | 3 |
EET2214 | National Electrical Appliance Safety l | 90 | 60 | 3 | 2 |
EET2215 | National Electrical Appliance Safety ll | 90 | 60 | 3 | 2 |
EET2216 | Intern: Architecture Electric Wire Installation | 0 | 60 | 0 | 2 |
EET2217 | Intern:Power Distribution System Maintenance | 0 | 60 | 0 | 2 |
EET2218 | Intern:Emergency System Installation | 0 | 60 | 0 | 2 |
Program Overview
Upon completing the program, students will be able to:
1. Describe the basic materials and tools used for standard residential electrical projects and describe how they are applied as part of the construction and home repair process.
2. Explain the importance of safe work practices and describe the safe use and application of electrical wiring and equipment.
3. Identify the components and assembly configurations of basic and advanced wiring systems used in residential and light commercial/industrial applications.
4. Outline the components and functions of brand, feeder, and service circuits and installations.
5. Identify and describe the application and installation of standard electrical fixtures and electric powered appliances.
6. Outline the electrical installation of related building systems, such as communications, computer, and security wiring.
7. Explain the basic concepts related to industrial systems and their installation, including transformers, PLCs, motors, motor controls, and the special equipment and installation required in hazardous locations. Potential career path: electrical contractor, electrical job foreman, electrical repair person, new construction electrician, vocational school instructor.